| # | Marca | Brand Strength | Rating | Tendencia | Segmento dominante | Modelos fuertes | Riesgo |
|---|---|---|---|---|---|---|---|
| 1 | Mercedes-Benz | 65,1/100 | BB | Estable | turismo | E 500, GLC, E 320 | EQE, SL, CLA |
| 2 | Mercedes-AMG | 63,9/100 | BB | Estable | SUV | GLE 63 S, GLS 63, Mythos | GLS 63 4MATIC+, GLS 63, GLE 63 S 4MATIC+ |
| 3 | Santana | 60,8/100 | BB | Estable | off-road | Cajal | Cajal |
| 4 | Lexus | 60,3/100 | BB | Estable | turismo | TZ, NX | NX, TZ |
| 5 | Skoda | 60,2/100 | BB | Estable | SUV eléctrico asequible | Epiq, Peaq, Elroq RS | Epiq, Superb, Peaq |
| 6 | Mercedes | 59,9/100 | B | Estable | — | Clase G, AMG deportivos | AMG deportivos, Clase G |
| 7 | Dacia | 59,1/100 | B | Estable | turismo | Sandero, Spring, Striker | Spring, Striker, Sandero |
| 8 | Cupra | 58,7/100 | B | Estable | turismo | Formentor, Raval, Born | Raval, Formentor, Born |
| 9 | Zeekr | 58,7/100 | B | Estable | — | 7GT | 7GT |
| 10 | SEAT | 58,2/100 | B | Estable | turismo | Arona, 600 L, 850 Coupé | 124, Cordoba, Ibiza |
| 11 | Great Wall Motor | 58,0/100 | B | Estable | B | ORA 5 | ORA 5 |
| 12 | EBRO | 58,0/100 | B | Estable | turismo | S700, S800, SUV eléctrico | S700, S800, S900 |
| 13 | Volkswagen | 57,5/100 | B | Estable | turismo | ID. Cross, Polo, ID.Cross | ID.3, ID.4, Polo |
| 14 | Ferrari | 57,4/100 | B | Estable | deportivo | F40, Luce, 348 | 348, 400, Luce |
| 15 | MINI | 57,3/100 | B | Estable | B | 1275 GT, 1965 Victory Edition | 1275 GT, 1965 Victory Edition |
| 16 | Denza | 57,2/100 | B | Estable | premium | Z9GT | Z9GT |
| 17 | Jaecoo | 56,5/100 | B | Estable | SUV | 8 SHS, 7 SHS, 5 SHS | 7, 8 SHS, 7 SHS |
| 18 | Dongfeng | 56,4/100 | B | Estable | SUV | Vigo | Vigo |
| 19 | Changan | 56,3/100 | B | Estable | SUV | S05, S07 | S05, S07 |
| 20 | BMW | 56,3/100 | B | Estable | turismo | X1, X5, X6 | iX3, i3, i4 |
| 21 | AC | 56,1/100 | B | Estable | sports car | Cobra GT Coupé | Cobra GT Coupé |
| 22 | Volvo | 55,9/100 | B | Estable | suv_todoterreno | XC60, EX30, EX60 | EX30, XC60, EX60 |
| 23 | GWM | 55,9/100 | B | Estable | SUV compacto | ORA 5 | ORA 5 |
| 24 | Hyundai | 55,4/100 | B | Estable | turismo | Tucson, INSTER, i30 | Ioniq 5, Ioniq 9, Staria |
| 25 | Peugeot | 55,0/100 | B | Estable | C-SUV | 3008, 2008, 308 | E-208, E-308, E-2008 |
| 26 | Maserati | 54,8/100 | B | Estable | — | Classiche | Classiche |
| 27 | Renault | 54,7/100 | B | Estable | turismo | 5 E-Tech, Clio, 4 E-Tech | Twingo E-Tech, Twingo E-Tech electric, 4 |
| 28 | Omoda | 54,5/100 | B | Estable | D | 7, 4 Ultra | 7, 4 Ultra |
| 29 | Bertone | 54,5/100 | B | Estable | deportivo biplaza | Runabout | Runabout |
| 30 | Citroën | 54,4/100 | B | Estable | turismo | C3, C4, eléctricos | ë-C4, 2CV, Ami |
| 31 | Toyota | 54,4/100 | B | Estable | turismo | Corolla, Land Cruiser, RAV4 | Hilux, Proace VAN, Proace City VAN |
| 32 | Kia | 54,3/100 | B | Estable | turismo | Sportage, Ceed, Picanto | EV6, EV9, EV2 |
| 33 | Porsche | 54,2/100 | B | Estable | turismo | 959, 356, 911 | 356, 911, Boxster |
| 34 | Ford | 54,1/100 | B | Estable | turismo | E-Tourneo Courier, Tourneo Connect PHEV, GT40 | Explorer, Kuga, Mustang Mach-E |
| 35 | Opel | 53,7/100 | B | Estable | turismo | SUV eléctrico segmento C, Astra, Astra Sports Tourer | Frontera Electric, C-SUV eléctrico, Corsa |
| 36 | Alpina | 53,6/100 | B | Estable | Luxury | Serie 8 | Serie 8 |
| 37 | Land Rover | 53,2/100 | B | Estable | suv_todoterreno | Range Rover, Defender, Discovery | Defender, Discovery, Discovery Landmark |
| 38 | MG | 53,0/100 | B | Estable | SUV familiar | ZS, MGS9, Cyberster | MGS6 EV, MG4 Urban, MG4 EV Urban |
| 39 | BYD | 52,0/100 | B | Estable | turismo | Atto 3, Dolphin Surf, Tang | Dolphin, Atto 3, Dolphin Surf |
| 40 | Fiat | 50,6/100 | B | Estable | turismo | 500, Panda, Topolino | Grande Panda, 500, Panda |
| 41 | DS | 50,5/100 | B | Estable | SUV premium | Nº7, 3, N°4 | Nº8, N°7 E-TENSE, 3 |
| 42 | Lotus | 50,3/100 | B | Estable | turismo | Eletre, Emira, Esprit | Eletre, Emira, Esprit |
| 43 | Changan Deepal | 50,3/100 | B | Estable | SUV eléctrico compacto | S05 | S05 |
| 44 | Tesla | 50,1/100 | B | Estable | turismo | Model 3, Model Y | Model 3, Model Y |
| 45 | Jeep | 50,1/100 | B | Estable | turismo | Compass, Avenger, Wagoneer S | Avenger, Compass, Wagoneer S |
| 46 | Honda | 50,0/100 | B | Estable | turismo | Civic, Prelude | Civic, Prelude |
| 47 | Lamborghini | 50,0/100 | B | Estable | deportivo | LM002, Miura | LM002, Miura |
| 48 | Lancia | 50,0/100 | B | Estable | turismo | Gamma, Ypsilon | Gamma, Ypsilon |
| 49 | Alpine | 49,9/100 | B | Bajista | turismo | A110, A390 | A110, A390 |
| 50 | Abarth | 49,8/100 | B | Bajista | turismo | 600e, 695 | 695, 600e |
