| # | Marca | Brand Strength | Rating | Tendencia | Segmento dominante | Modelos fuertes | Riesgo |
|---|---|---|---|---|---|---|---|
| 1 | Mercedes-Benz | 63,5/100 | BB | Estable | turismo | E 500, GLC, E 320 | EQE, SL, CLA |
| 2 | Dacia | 61,8/100 | BB | Estable | turismo | Sandero, Spring | Spring, Sandero |
| 3 | Lexus | 60,3/100 | BB | Estable | turismo | TZ, NX | NX, TZ |
| 4 | Mercedes-AMG | 60,0/100 | B | Estable | sports-luxury | Mythos | Mythos |
| 5 | Škoda | 59,9/100 | B | Estable | SUV eléctrico asequible | Epiq, Peaq, Superb | Epiq, Superb, Enyaq |
| 6 | Zeekr | 58,7/100 | B | Estable | — | 7GT | 7GT |
| 7 | Ebro | 58,2/100 | B | Estable | SUV | S400, s700, S900 | S900, s900 PHEV, s700 |
| 8 | Cupra | 56,8/100 | B | Estable | turismo | Raval, Formentor, Born | Raval, Formentor, Born |
| 9 | Leapmotor | 56,5/100 | B | Estable | compact | B05, B10 REEV, B03X | B10, B05, A05 |
| 10 | Changan | 56,3/100 | B | Estable | SUV | S05, S07 | S05, S07 |
| 11 | AC | 56,1/100 | B | Estable | sports car | Cobra GT Coupé | Cobra GT Coupé |
| 12 | Jaecoo | 56,0/100 | B | Estable | SUV | 7 SHS, 5 SHS, 7 | 7, 7 SHS, 5 SHS |
| 13 | GWM | 55,9/100 | B | Estable | SUV compacto | ORA 5 | ORA 5 |
| 14 | Citroën | 55,3/100 | B | Estable | turismo | C3, C4, C5 Aircross | ë-C3, ë-C4, 2CV |
| 15 | Peugeot | 55,1/100 | B | Estable | D-SUV | 3008, 2008, 308 | E-5008, E-3008, 3008 |
| 16 | SEAT | 54,6/100 | B | Estable | turismo | 600 L, 124, Cordoba | 124, Cordoba, Ibiza |
| 17 | Bertone | 54,5/100 | B | Estable | deportivo biplaza | Runabout | Runabout |
| 18 | Ford | 54,1/100 | B | Estable | turismo | E-Tourneo Courier, Tourneo Connect PHEV, GT40 | Explorer, Kuga, Mustang Mach-E |
| 19 | MG | 54,0/100 | B | Estable | C | ZS, MGS9, Cyberster | MG4 Urban, MG4 EV Urban, Cyberster |
| 20 | Volkswagen | 53,9/100 | B | Estable | turismo | ID. Cross, ID.3, ID.4 | ID.3, ID.4, Polo |
| 21 | Kia | 53,7/100 | B | Estable | turismo | EV2, EV3, EV4 | EV3, EV4, EV6 |
| 22 | Toyota | 53,7/100 | B | Estable | turismo | Corolla, Land Cruiser, RAV4 | Hilux, Proace VAN, Proace City VAN |
| 23 | Opel | 53,7/100 | B | Estable | turismo | SUV eléctrico segmento C, Astra, Astra Sports Tourer | Frontera Electric, C-SUV eléctrico, Corsa |
| 24 | Alpina | 53,6/100 | B | Estable | Luxury | Serie 8 | Serie 8 |
| 25 | Omoda | 53,0/100 | B | Estable | SUV | 4 Ultra | 4 Ultra |
| 26 | Volvo | 52,7/100 | B | Estable | suv_todoterreno | EX30, EX60 | EX30, EX60 |
| 27 | Lepas | 52,4/100 | B | Estable | SUV | L8, L4 | L4, L8 |
| 28 | BYD | 52,0/100 | B | Estable | turismo | Atto 3, Dolphin Surf, Tang | Dolphin, Atto 3, Dolphin Surf |
| 29 | BMW | 51,8/100 | B | Estable | turismo | Serie 3, Serie 8, Serie 7 | iX3, i3, i4 |
| 30 | Renault | 51,6/100 | B | Estable | turismo | 5 E-Tech electric, 4 E-Tech electric, 4 E-Tech | Twingo E-Tech, Twingo E-Tech electric, 4 |
| 31 | Porsche | 51,2/100 | B | Estable | turismo | 356, 911, Boxster | 356, 911, Boxster |
| 32 | EVO | 50,7/100 | B | Estable | SUV | Cuatro | Cuatro |
| 33 | Land Rover | 50,4/100 | B | Estable | SUV premium deportivo | Discovery, Range Rover SV Ultra, Range Rover Sport Battersea | Discovery, Discovery Landmark, Range Rover Sport TWENTY Edition |
| 34 | Lotus | 50,3/100 | B | Estable | turismo | Eletre, Emira, Esprit | Eletre, Emira, Esprit |
| 35 | Changan Deepal | 50,3/100 | B | Estable | SUV eléctrico compacto | S05 | S05 |
| 36 | Tesla | 50,1/100 | B | Estable | turismo | Model 3, Model Y | Model 3, Model Y |
| 37 | Jeep | 50,1/100 | B | Estable | turismo | Compass, Avenger, Wagoneer S | Avenger, Compass, Wagoneer S |
| 38 | Ferrari | 50,0/100 | B | Estable | deportivo | 348, 400 | 348, 400 |
| 39 | Honda | 50,0/100 | B | Estable | turismo | Civic, Prelude | Civic, Prelude |
| 40 | Lamborghini | 50,0/100 | B | Estable | deportivo | LM002, Miura | LM002, Miura |
| 41 | Lancia | 50,0/100 | B | Estable | turismo | Gamma, Ypsilon | Gamma, Ypsilon |
| 42 | Alpine | 49,9/100 | B | Bajista | turismo | A110, A390 | A110, A390 |
| 43 | Abarth | 49,8/100 | B | Bajista | turismo | 600e, 695 | 695, 600e |
| 44 | Nissan | 49,8/100 | B | Bajista | turismo | Leaf | Leaf |
| 45 | Fiat | 49,6/100 | B | Bajista | turismo | 500, Panda, Topolino | Grande Panda, 500, Panda |
| 46 | Chevrolet | 49,6/100 | B | Bajista | turismo | Bolt EV | Bolt EV |
| 47 | Bugatti | 49,6/100 | B | Bajista | deportivo | Chiron | Chiron |
| 48 | GAC | 49,4/100 | B | Bajista | turismo | Aion V | Aion V |
| 49 | Dodge | 49,4/100 | B | Bajista | turismo | Charger | Charger |
| 50 | Audi | 47,6/100 | B | Bajista | SUV premium medio | Q9, Q7, A6 allroad | Q7, Q5 Sportback, Q5 |
