| # | Marca | Brand Strength | Rating | Tendencia | Segmento dominante | Modelos fuertes | Riesgo |
|---|---|---|---|---|---|---|---|
| 1 | Mercedes-Benz | 64,7/100 | BB | Estable | turismo | E 500, GLC, E 320 | EQE, SL, CLA |
| 2 | Lexus | 60,3/100 | BB | Estable | turismo | TZ, NX | NX, TZ |
| 3 | Mercedes-AMG | 60,0/100 | B | Estable | sports-luxury | Mythos | Mythos |
| 4 | Škoda | 59,9/100 | B | Estable | SUV eléctrico asequible | Epiq, Peaq, Superb | Epiq, Superb, Enyaq |
| 5 | Dacia | 59,1/100 | B | Estable | turismo | Sandero, Spring, Striker | Spring, Striker, Sandero |
| 6 | Cupra | 58,7/100 | B | Estable | turismo | Formentor, Raval, Born | Raval, Formentor, Born |
| 7 | Zeekr | 58,7/100 | B | Estable | — | 7GT | 7GT |
| 8 | Ebro | 58,2/100 | B | Estable | SUV | S400, s700, S900 | S900, s900 PHEV, s700 |
| 9 | Kia | 57,9/100 | B | Estable | turismo | Sportage, EV2, Ceed | Picanto, EV3, EV4 |
| 10 | Seat | 57,7/100 | B | Estable | turismo | Arona, 600 L, 850 Coupé | 124, Cordoba, Ibiza |
| 11 | Denza | 57,2/100 | B | Estable | premium | Z9GT | Z9GT |
| 12 | Changan | 56,3/100 | B | Estable | SUV | S05, S07 | S05, S07 |
| 13 | AC | 56,1/100 | B | Estable | sports car | Cobra GT Coupé | Cobra GT Coupé |
| 14 | Citroën | 56,1/100 | B | Estable | turismo | C3, C4, eléctricos | ë-C3, ë-C4, 2CV |
| 15 | Jaecoo | 56,0/100 | B | Estable | SUV | 7 SHS, 5 SHS, 7 | 7, 7 SHS, 5 SHS |
| 16 | Volvo | 55,9/100 | B | Estable | suv_todoterreno | XC60, EX30, EX60 | EX30, XC60, EX60 |
| 17 | GWM | 55,9/100 | B | Estable | SUV compacto | ORA 5 | ORA 5 |
| 18 | Volkswagen | 55,7/100 | B | Estable | turismo | Polo, ID. Cross, ID.3 | ID.3, ID.4, Polo |
| 19 | Peugeot | 55,0/100 | B | Estable | D-SUV | 3008, 2008, 308 | E-5008, E-3008, 205 |
| 20 | Maserati | 54,8/100 | B | Estable | — | Classiche | Classiche |
| 21 | Bertone | 54,5/100 | B | Estable | deportivo biplaza | Runabout | Runabout |
| 22 | Toyota | 54,3/100 | B | Estable | turismo | Corolla, Land Cruiser, RAV4 | Hilux, Proace VAN, Proace City VAN |
| 23 | BMW | 54,3/100 | B | Estable | turismo | Serie 3, 3.0 CSL, X1 | iX3, i3, i4 |
| 24 | Ford | 54,1/100 | B | Estable | turismo | E-Tourneo Courier, Tourneo Connect PHEV, GT40 | Explorer, Kuga, Mustang Mach-E |
| 25 | Hyundai | 54,0/100 | B | Estable | turismo | Tucson, i30, i20 | Ioniq 5, Ioniq 9, Staria |
| 26 | Opel | 53,7/100 | B | Estable | turismo | SUV eléctrico segmento C, Astra, Astra Sports Tourer | Frontera Electric, C-SUV eléctrico, Corsa |
| 27 | Alpina | 53,6/100 | B | Estable | Luxury | Serie 8 | Serie 8 |
| 28 | Land Rover | 53,2/100 | B | Estable | suv_todoterreno | Range Rover, Defender, Discovery | Defender, Discovery, Discovery Landmark |
| 29 | MG | 53,0/100 | B | Estable | SUV familiar | ZS, MGS9, Cyberster | MGS6 EV, MG4 Urban, MG4 EV Urban |
| 30 | Omoda | 53,0/100 | B | Estable | SUV | 4 Ultra | 4 Ultra |
| 31 | Leapmotor | 53,0/100 | B | Estable | turismo | B10 REEV, B03X, A05 | B10, T03, B03X |
| 32 | Renault | 52,9/100 | B | Estable | turismo | Clio, 5 E-Tech electric, 4 E-Tech electric | Twingo E-Tech, Twingo E-Tech electric, 4 |
| 33 | BYD | 52,0/100 | B | Estable | turismo | Atto 3, Dolphin Surf, Tang | Dolphin, Atto 3, Dolphin Surf |
| 34 | Porsche | 51,2/100 | B | Estable | turismo | 356, 911, Boxster | 356, 911, Boxster |
| 35 | EVO | 50,7/100 | B | Estable | SUV | Cuatro | Cuatro |
| 36 | Lotus | 50,3/100 | B | Estable | turismo | Eletre, Emira, Esprit | Eletre, Emira, Esprit |
| 37 | Changan Deepal | 50,3/100 | B | Estable | SUV eléctrico compacto | S05 | S05 |
| 38 | Tesla | 50,1/100 | B | Estable | turismo | Model 3, Model Y | Model 3, Model Y |
| 39 | LEPAS | 50,1/100 | B | Estable | SUV | L8, L4 | L8, L4 |
| 40 | Jeep | 50,1/100 | B | Estable | turismo | Compass, Avenger, Wagoneer S | Avenger, Compass, Wagoneer S |
| 41 | Ferrari | 50,0/100 | B | Estable | deportivo | 348, 400 | 348, 400 |
| 42 | Honda | 50,0/100 | B | Estable | turismo | Civic, Prelude | Civic, Prelude |
| 43 | Lamborghini | 50,0/100 | B | Estable | deportivo | LM002, Miura | LM002, Miura |
| 44 | Lancia | 50,0/100 | B | Estable | turismo | Gamma, Ypsilon | Gamma, Ypsilon |
| 45 | Alpine | 49,9/100 | B | Bajista | turismo | A110, A390 | A110, A390 |
| 46 | Abarth | 49,8/100 | B | Bajista | turismo | 600e, 695 | 695, 600e |
| 47 | Nissan | 49,8/100 | B | Bajista | turismo | Leaf | Leaf |
| 48 | Fiat | 49,6/100 | B | Bajista | turismo | 500, Panda, Topolino | Grande Panda, 500, Panda |
| 49 | Chevrolet | 49,6/100 | B | Bajista | turismo | Bolt EV | Bolt EV |
| 50 | Bugatti | 49,6/100 | B | Bajista | deportivo | Chiron | Chiron |
